Box Score - Dec 3, 2022
SEC Championship Game - Atlanta, GA
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LSU | 7 | 3 | 13 | 7 | 30 |
Georgia | 14 | 21 | 7 | 8 | 50 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
3:33 | Christopher Smith 96 Yd Return of Blocked Field Goal (Jack Podlesny Kick) | 0 | 7 |
2:21 | Kayshon Boutte 53 Yd pass from Jayden Daniels (Damian Ramos Kick) Drive Info: 3 plays, 75 yds in 1:12 | 7 | 7 |
0:03 | Brock Bowers 3 Yd pass from Stetson Bennett (Jack Podlesny Kick) Drive Info: 7 plays, 75 yds in 2:18 | 7 | 14 |
2nd QTR | |||
---|---|---|---|
14:43 | Ladd McConkey 22 Yd pass from Stetson Bennett (Jack Podlesny Kick) Drive Info: 1 play, 22 yds in 0:08 | 7 | 21 |
2:48 | Darnell Washington 14 Yd pass from Stetson Bennett (Jack Podlesny Kick) Drive Info: 13 plays, 76 yds in 5:06 | 7 | 28 |
0:32 | Dillon Bell 3 Yd pass from Stetson Bennett (Jack Podlesny Kick) Drive Info: 5 plays, 58 yds in 1:26 | 7 | 35 |
0:00 | Damian Ramos 42 Yd Field Goal Drive Info: 7 plays, 51 yds in 0:32 | 10 | 35 |
3rd QTR | |||
---|---|---|---|
10:33 | Malik Nabers 34 Yd pass from Garrett Nussmeier (Damian Ramos Kick) Drive Info: 3 plays, 57 yds in 0:51 | 17 | 35 |
3:32 | Kenny McIntosh 2 Yd Run (Jack Podlesny Kick) Drive Info: 8 plays, 95 yds in 4:27 | 17 | 42 |
1:46 | Noah Cain 1 Yd Run (Two-Point Pass Conversion Failed) Drive Info: 4 plays, 65 yds in 1:46 | 23 | 42 |
4th QTR | |||
---|---|---|---|
13:13 | Kenny McIntosh 8 Yd Run (Adonai Mitchell Pass to Darnell Washington for Two-Point Conversion) Drive Info: 7 plays, 75 yds in 3:33 | 23 | 50 |
7:12 | Jaray Jenkins 33 Yd pass from Garrett Nussmeier (Damian Ramos Kick) Drive Info: 7 plays, 83 yds in 1:55 | 30 | 50 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
G. Nussmeier, QB | 15/27 | 10.9 | 294 | 2 | 1 |
J. Daniels, QB | 16/24 | 8.7 | 208 | 1 | 1 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
S. Bennett, QB | 23/29 | 9.4 | 274 | 4 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
J. Williams, RB | 6 | 9.2 | 55 | 0 | 47 |
N. Cain, RB | 3 | 2.3 | 7 | 1 | 5 |
J. Emery Jr., RB | 4 | 1.0 | 4 | 0 | 3 |
J. Daniels, QB | 6 | -1.0 | -6 | 0 | 5 |
G. Nussmeier, QB | 1 | -13.0 | -13 | 0 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
K. Milton, RB | 8 | 14.1 | 113 | 0 | 51 |
D. Edwards, RB | 12 | 6.4 | 77 | 0 | 28 |
K. McIntosh, RB | 14 | 3.9 | 55 | 2 | 10 |
B. Robinson, RB | 5 | 4.0 | 20 | 0 | 8 |
S. Bennett, QB | 2 | -3.0 | -6 | 0 | 2 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
B. Bowers, TE | 6 | 13.5 | 81 | 1 | 32 |
L. McConkey, WR | 5 | 13.8 | 69 | 1 | 22 |
M. Rosemy-Jacksaint, WR | 3 | 15.7 | 47 | 0 | 18 |
D. Blaylock, WR | 2 | 11.5 | 23 | 0 | 12 |
D. Washington, TE | 1 | 14.0 | 14 | 1 | 14 |
D. Bell, WR | 1 | 3.0 | 3 | 1 | 3 |